702's Top Forty Songs of 1984
...as counted down on Sunday, 30. December 1984. Tracks by South African artists are highlighted.
# | Title | Artist |
40 | Jokerman | Bob Dylan |
39 | Dancing In The Dark | Bruce Springsteen |
38 | Take Good Care Of The Children | Thomas Ledin |
37 | Better Love Somebody | Rick Springfield |
36 | Talking In Your Sleep | The Romantics |
35 | Stay The Night | Chicago |
34 | Relax | Frankie Goes To Hollywood |
33 | Stuck On You | Lionel Ritchie |
32 | Crimes Of Passion | Mike Oldfield |
31 | Footloose | Kenny Loggins |
30 | Allies | Heart |
29 | Boys Do Fall In Love | Robin Gibb |
28 | Somebody To Love | Café Society |
27 | Thriller | Michael Jackson |
26 | Owner Of A Lonely Heart | Yes |
25 | Victims | Culture Club |
24 | Why | Randy Crawford |
23 | High On Emotion | Chris de Burgh |
22 | Taximan | éVoid |
21 | Against All Odds | Phil Collins |
20 | Breakdancing | Irene Cara |
19 | When Doves Cry | Prince |
18 | That's All | Phil Collins |
17 | Careless Whisper | George Michael |
16 | Self Control | Laura Branigan |
15 | Here We Are | Face To Face |
14 | Red Red Wine | UB40 |
13 | Wouldn't It Be Good | Nik Kershaw |
12 | Color My Love | Fun Fun |
11 | I Want To Break Free | Queen |
10 | Wake Me Up Before You Go-go | Wham! |
9 | Dolce Vita | Ryan Paris |
8 | Somebody's Watching Me | Rockwell |
7 | Break My Stride | Matthew Wilder |
6 | Ghostbusters | Ray Parker Jr. |
5 | Time After Time | Cyndi Lauper |
4 | Touch | Eurythmics |
3 | Big In Japan | Alphaville |
2 | What's Love Got To Do With It | Tina Turner |
1 | Hello | Lionel Ritchie |
This page last updated: 29-11-2015
|